Product Details:
Payment & Shipping Terms:
|
Material: | Nylon | Application: | Flour Milling |
---|---|---|---|
Mesh Open: | 91- 301 Flour Mesh Sieve | Width: | Customize Width Size |
Product Name: | Nylon Filter Mesh | Certification: | ISO 9000 |
Highlight: | polypropylene filter mesh,polyester mesh fabric |
PA6 GG XXX Nylon Polyester Filter Mesh Fabric Custom Width Flour Sieve Milling
PA- XXX FLOUR MESH |
|||||
Specification |
Mesh Opening (um) |
Thread Diameter (um) |
Thickness (cm) |
Mesh Count |
Open Area(% |
PA-3XXX-300 | 300 | 140 | 21.7 | 55.1 | 45 |
PA-4XXX-280 | 280 | 140 | 23.8 | 60.5 | 45 |
PA-5XXX-250 | 250 | 120 | 26.5 | 67.3 | 46 |
PA-6XXX-212 | 212 | 120 | 30 | 76.2 | 40 |
PA-7XXX-200 | 200 | 120 | 30 | 76.2 | 39 |
PA-8XXX-180 | 180 | 100 | 36 | 91.4 | 39 |
PA-8.5XXX-160 | 160 | 100 | 37.5 | 95.3 | 37 |
PA-9XXX-150 | 150 | 90 | 41 | 104.1 | 38 |
PA-9.5XXX-140 | 140 | 90 | 44 | 111.8 | 37 |
PA-10XXX-132 | 132 | 80 | 45 | 114.3 | 40 |
PA-10.5XXX-125 | 125 | 80 | 48.8 | 124.0 | 37 |
PA-11XXX-118 | 118 | 80 | 49 | 124.5 | 34 |
PA-12XXX-112 | 112 | 70 | 55 | 140.0 | 38 |
PA-12.5XXX-105 | 105 | 70 | 57 | 144.8 | 36 |
PA-13XXX-100 | 100 | 70 | 57 | 144.8 | 32 |
PA-14XXX-95 | 95 | 70 | 60.6 | 153.9 | 33 |
PA-14.5XXX-90 | 90 | 60 | 67 | 170.2 | 36 |
PA-15XXX-92 | 92 | 60 | 66 | 167.6 | 36 |
PA-15.5XXX-89 | 89 | 60 | 67 | 170.2 | 36 |
PA-16XXX-95 | 95 | 50 | 69 | 175.3 | 43 |
PA-17XXX-85 | 85 | 60 | 68 | 172.7 | 35 |
advantage:
1) Acid and alkai,corrosion resistance
2) High strength,wear resistance
3) Nylon filter fabric can be repeated washing and filtration efficiency are not affected
4) Passed the FDA ceratification
Application:
Used in areas as filtration and separation industry
Used in Liquid & Dust filtration:such as filters, filter bags, dust filter bags.
Tag: PA6 GG XXX Nylon Polyester Filter Mesh Fabric Custom Width Flour Sieve Milling